电话:
(86)574-88749188
(86)574-88749028
(86)574-88751218
邮箱:
Sales@fhyuli.com
Sales10@njadapter.com
Sales11@njadapter.com
Export05@njadapter.com
【产品名称】 | 美制ORFS螺纹O型圈平面密封三通管接头 FS6804系列 |
【所属分类】 | 美制螺纹O型圈密封接头 |
【产品型号】 | FS6804 |
【产品品牌】 | 宁吉羽立 NJ |
【生产厂家】 | 宁波市宁吉羽立流体设备有限公司 |
品牌: | NJ |
型号: | FS6804 |
材质: | 碳钢 |
规格: | 3通接头 |
加工定制 | 是 |
适用范围: | 机械设备 |
螺纹类型: | 直螺纹 |
链接方式 | 螺纹 |
Product ID | Descrip- tion | TUBE O.D. | A1 THR- EAD | B THR- EAD | A2 THR- EAD | A1 DRILL | B DRILL | A2 DRILL | M1 LGTH | N LGTH | M2 LGTH | C HEX |
FS6804-04-04-04-NWO-FG | 04MFS- 04MAORB -04MFS Run Tee Forg | 1/4 | 9/16-18 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.172 | 0.85 | 1.29 | 0.85 | 0.625 |
FS6804-04-06-04-NWO-FG | 04MFS- 06MAORB -04MFS Run Tee Forg | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.264 | 0.172 | 0.92 | 1.45 | 0.92 | 0.750 |
FS6804-06-04-06-NWO-FG | 06MFS- 04MAORB -06MFS Run Tee Forg | 3/8 | 11/16-16 | 7/16-20 | 11/16-16 | 0.264 | 0.172 | 0.264 | 0.98 | 1.37 | 0.98 | 0.625 |
FS6804-06-06-06-NWO-FG | 06MFS- 06MAORB -06MFS Run Tee Forg | 3/8 | 11/16-16 | 9/16-18 | 11/16-16 | 0.264 | 0.264 | 0.264 | 0.98 | 1.45 | 0.98 | 0.750 |
FS6804-06-08-06-NWO-FG | 06MFS- 08MAORB -06MFS Run Tee Forg | 3/8 | 11/16-16 | 3/4-16 | 11/16-16 | 0.264 | 0.378 | 0.264 | 1.04 | 1.60 | 1.04 | 0.938 |
FS6804-08-06-08-NWO-FG | 08MFS- 06MAORB -08MFS Run Tee Forg | 1/2 | 13/16-16 | 9/16-18 | 13/16-16 | 0.378 | 0.295 | 0.378 | 1.10 | 1.45 | 1.10 | 0.750 |
FS6804-08-08-04-NWO-FG | 08MFS- 08MAORB -04MFS Run Tee Forg | 1/2 | 13/16-16 | 3/4-16 | 9/16-18 | 0.378 | 0.378 | 0.172 | 1.10 | 1.60 | 0.97 | 0.938 |
FS6804-08-08-08-NWO-FG | 08MFS- 08MAORB -08MFS Run Tee Forg | 1/2 | 13/16-16 | 3/4-16 | 13/16-16 | 0.378 | 0.378 | 0.378 | 1.10 | 1.60 | 1.10 | 0.938 |
FS6804-08-10-08-NWO-FG | MFS- MORB-MFS RU | 1/2 | 13/16-16 | 7/8-14 | 13/16-16 | 0.378 | 0.484 | 0.378 | 1.21 | 1.97 | 1.21 | 1.062 |
FS6804-08-12-04-NWO-FG | 08MFS- 12MAORB -04MFS Run Tee Forg | 1/2 | 13/16-16 | 1-1/16-12 | 9/16-18 | 0.378 | 0.609 | 0.172 | 1.32 | 2.17 | 1.19 | 1.375 |
FS6804-08-12-08-NWO-FG | 08MFS- 12MAORB -08MFS Run Tee Forg | 1/2 | 13/16-16 | 1-1/16-12 | 13/16-16 | 0.378 | 0.609 | 0.378 | 1.32 | 2.17 | 1.32 | 1.375 |
FS6804-10-10-06-NWO-FG | MFS- MORB-MFS | 5/8 | 1-14 | 7/8-14 | 11/16-16 | 0.484 | 0.484 | 0.264 | 1.31 | 1.97 | 1.15 | 1.062 |
FS6804-10-10-10-NWO-FG | 10MFS- 10MAORB -10MFS Run Tee Forg | 5/8 | 1-14 | 7/8-14 | 1-14 | 0.484 | 0.484 | 0.484 | 1.31 | 1.97 | 1.31 | 1.062 |
FS6804-10-12-10-NWO-FG | 10MFS- 12MAORB -10MFS Run Tee Forg | 5/8 | 1-14 | 1-1/16-12 | 1-14 | 0.484 | 0.609 | 0.484 | 1.41 | 2.17 | 1.41 | 1.375 |
FS6804-12-12-08-NWO-FG | 12MFS- 12MAORB -08MFS Run Tee Forg | 3/4 | 1-3/16-12 | 1-1/16-12 | 13/16-16 | 0.609 | 0.609 | 0.378 | 1.47 | 2.17 | 1.32 | 1.375 |
FS6804-12-12-12-NWO-FG | 12MFS- 12MAORB -12MFS Run Tee Forg | 3/4 | 1-3/16-12 | 1-1/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.609 | 1.47 | 2.17 | 1.47 | 1.375 |
FS6804-12-12-16-NWO-FG | 12MFS- 12MAORB -16MFS Run Tee Forg | 3/4 | 1-3/16-12 | 1-1/16-12 | 1-7/16-12 | 0.609 | 0.609 | 0.811 | 1.62 | 2.32 | 1.64 | 1.375 |
FS6804-16-12-12-NWO-FG | MFS- MORB-MFS | 1 | 1-7/16-12 | 1-1/16-12 | 1-3/16-12 | 0.811 | 0.609 | 0.609 | 1.64 | 2.32 | 1.62 | 1.375 |
FS6804-16-16-16-NWO-FG | 16MFS- 16MAORB -16MFS Run Tee Forg | 1 | 1-7/16-12 | 1-5/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.811 | 1.64 | 2.35 | 1.64 | 1.625 |
FS6804-16-24-16-NWO-FG | MFS- MAORB -MFS | 1 | 1-7/16-12 | 1-7/8-12 | 1-7/16-12 | 0.811 | 1.26 | 0.811 | 1.92 | 2.59 | 1.92 | 2.125 |
FS6804-20-20-20-NWO-FG | 20MFS- 20MAORB -20MFS Run Tee Forg | 1 1/4 | 1-11/16-12 | 1-5/8-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.76 | 2.45 | 1.76 | 1.875 |
FS6804-24-24-24-NWO-FG | 24MFS- 24MAORB -24MFS Run Tee Forg | 1 1/2 | 2-12 | 1-7/8-12 | 2-12 | 1.260 | 1.26029 | 1.260 | 1.92 | 2.59 | 1.92 | 2.125 |
生产基地:浙江省宁波市奉化区莼湖街道冒头开发区 办公仓储:浙江省宁波市奉化区莼湖街道翁岙开发区 电话:0574-88749188/13003712888
© 2016-2024 宁波市宁吉羽立流体设备有限公司www.nbnjyl.com 版权所有 浙ICP备2023002099号-1 网站地图 XML 技术支持:和众互联